Custom Door Sales - Garage Doors and Openers - Residential and Commercial Sales and Service - Since 1946: Service, Garage door springs, Torsion springs, Replace garage door springs, Liftmaster, overhead garage door service, overhead garage door repair, Garage door openers, garage doors, New Hope, MN, Residential garage doors, Commercial garage doors, garage door repair, garage door opener, garage door service, overhead residential garage doors, free estimate, broken spring, Minneapolis garage doors, Twin Cities garage door repair, Insulated garage doors, Steel garage doors, garage doors Minnesota, garage doors Minneapolis, garage door cables, Rollers, Springs, door panel, service garage door, free estimate, overhead garage doors Minneapolis,  custom garage doors, carriage house garage door, wood garage door, new garage door, overhead garage doors
Services Products Company
Call 763-504-5253 or eMail

CLEARANCE DOORS
HAAS DOORS
ANKMAR DOORS
DOORLINK DOORS
TAYLOR DOORS
MANOR HOUSE DOORS

 

New Hope, MN
5005 Hillsboro Ave North
New Hope, MN 55428
763.504.5253
New Hope Location is located just off 49th Ave. N and Highway 169. Approximately 1 block North of 49th Ave along the East side of Highway 169.

 

Please Note: The pricing below is Picking up the product from our dock only. This does NOT include the following; Installation, Weather Seal, Punched Angle or Tax. All of these are additional cost to the prices listed below. Doors may be Scratch and Dent or slightly blemished. Please also note that doors are as is.

 

TAYLOR Clearance Doors
***Click on the Model Number to see more Information on the type of Door ***
 
CDS # Size Model Type Color Glass Used Original Price Clearance Price
NH1 16x7 4800 Raised Sandstone No No $600.33 $381.52
NH2 16x7 4800 Raised Sandstone No No $600.33 $381.52
NH3 16x7 4800 Raised Sandstone No No $600.33 $381.52
NH5 16x8 4800 Raised Sandstone No No $727.03 $498.02
Ty00 9x8 TC3600 Raised White No No $430.58 $273.64
TY13 9x7 4800 Raised White No No $362.07 $230.10
TY14 9x7 4800 Raised White No No $362.07 $230.10
TY15 9x7 4800 Raised White No No $362.07 $230.10
TY16 9x7 4800 Raised White No No $362.07 $230.10
TY23 16x7 4800 Raised Sandstone No No $600.33 $381.52
TY25 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY26 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY27 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY28 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY29 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY30 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY34 9x8 4800 Raised Sandstone No No $430.58 $273.64
TY35 9x8 4800 Raised Sandstone No No $430.58 $273.64
TY36 9x8 4800 Raised Sandstone No No $430.58 $273.64
TY38 16x8 4800 Raised White No No $727.03 $498.02
TY39 16x8 4800 Raised White No No $727.03 $498.02
TY40 16x8 4800 Raised White No No $727.03 $498.02
TY41 9x8 4800 Raised White No No $430.58 $273.64
TY42 9x8 4800 Raised White No No $430.58 $273.64
TY43 9x8 4800 Raised White No No $430.58 $273.64
TY44 9x8 4800 Raised White No No $430.58 $273.64
TY45 9x8 4800 Raised White No No $430.58 $273.64
NH4 16x8 4800 Raised Sandstone No No $727.03 $498.02
TY47 16x8 4800 Raised Sandstone No No $727.03 $498.02
TY48 16x8 4800 Raised Sandstone No No $727.03 $498.02
TY49 16x7 4800 Raised Sandstone No No $600.33 $381.52
TY51 16x7 4800 Raised Sandstone No No $600.33 $381.52
TY52 16x7 4800 Raised Sandstone No No $600.33 $381.52
TY53 9x8 4800 Raised Sandstone No No $430.58 $273.64
TY54 9x8 4800 Raised Sandstone No No $430.58 $273.64
TY55 9x8 4800 Raised Sandstone No No $430.58 $273.64
TY56 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY57 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY58 9x7 4800 Raised Sandstone No No $362.07 $230.10
TY60 10x7 4800 Raised Sandstone No No $406.28 $258.20
TY62 10x8 4800 Raised White No No $485.22 $308.36
TY64 12x7 4800 Raised White No No $471.28 $400.00
TY66 16x8 4800 Raised Brown No No $785.20 $547.44
TY67 9x8 2400 Ranch Sandstone No No $430.58 $273.64
TY68 9x8 2400 Ranch Sandstone No No $430.58 $273.64
TY69 8x7 4800 Flush White No No $357.36 $215.14
TY70 8x8 4800 Raised Sandstone No Used $401.68 $216.50
TY71 8x8 4800 Raised Sandstone No No $401.68 $255.27
TY72 8x8 4800 Raised Sandstone No No $401.68 $255.27
TY73 8x8 4800 Raised White No No $401.68 $255.27
TY74 8x8 4800 Raised White No No $401.68 $255.27
Ty75 10x7 4800 Flush Sandstone No No $406.28 $258.20
TY76 9x7 4800 Flush White No No $362.07 $230.10
TY77 9x7 4800 Flush White No No $362.07 $230.10
TY78 9x7 4800 Flush White No No $362.07 $230.10
TY79 8x7 4800 Raised Brown No No $365.60 $236.65
TY100 9x8 4800 Flush White No Used $430.58 $273.64
TY8 16x7 4800 Raised White No No $600.33 $381.52
TY80 16x8 4800 Flush White No Used $727.03 $375.00
TY102 8x7 4800 Raised Brown No No $365.60 $236.65
TY81 8x7 4800 Raised Brown No No $365.60 $216.50
TY103 8x8 4800 Raised Sandstone No No $401.68 $236.65
TY82 8x7 4800 Raised Brown No No $365.60 $236.65
TY83 8x7 4800 Raised Brown No No $365.60 $273.64
TY101 9x8 4800 Raised Sandstone No No $430.58 $255.27
TY84 8x8 4800 Raised Sandstone No No $401.68 $255.27
TY87 9x8 4800 Raised Almond No No $430.58 $509.00
TY88 18x8 4800 Raised Brown No No $872.03 $424.04
TY89 18x7 4800 Raised Almond No No $667.23 $230.10
TY90 18x8 4800 Raised White No No $807.43 $424.04
TY110 12x7 TC3600 Raised White No No $471.28 $400.90
TY111 9x7 4800 Raised Medium Oak No No $362.07 $500.80

 

 

 


 
   
SALES: 763-504-5253    |    SERVICE: 763-504-5248
 
 
@2008 Custom Door Sales Inc
www.customgaragedoorsales.com