Custom Door Sales - Garage Doors and Openers - Residential and Commercial Sales and Service - Since 1946: Service, Garage door springs, Torsion springs, Replace garage door springs, Liftmaster, overhead garage door service, overhead garage door repair, Garage door openers, garage doors, New Hope, MN, Residential garage doors, Commercial garage doors, garage door repair, garage door opener, garage door service, overhead residential garage doors, free estimate, broken spring, Minneapolis garage doors, Twin Cities garage door repair, Insulated garage doors, Steel garage doors, garage doors Minnesota, garage doors Minneapolis, garage door cables, Rollers, Springs, door panel, service garage door, free estimate, overhead garage doors Minneapolis,  custom garage doors, carriage house garage door, wood garage door, new garage door, overhead garage doors
Services Products Company
Call 763-504-5253 or eMail

CLEARANCE DOORS
HAAS DOORS
ANKMAR DOORS
DOORLINK DOORS
TAYLOR DOORS
MANOR HOUSE DOORS

 

New Hope, MN
5005 Hillsboro Ave North
New Hope, MN 55428
763.504.5253
New Hope Location is located just off 49th Ave. N and Highway 169. Approximately 1 block North of 49th Ave along the East side of Highway 169.

 

Please Note: The pricing below is Picking up the product from our dock only. This does NOT include the following; Installation, Weather Seal, Punched Angle or Tax. All of these are additional cost to the prices listed below. Doors may be scratch and Dent or slightly blemished. Please also note that doors are as is.

 

ANKMAR Clearance Doors
***Click on the Model Number to see more information on the type of door***
 
CDS # Size Model Type Color Glass Used Original Price Clearance Price
106 8x7 138 Raised Almond No Used $295.19 $172.10
102 8x7 138 Flush Brown NO Used $295.19 $172.10
107 8x7 138 Flush Brown No Used $295.19 $172.10
104 8x7 138 Raised White No Used $295.19 $172.10
105 8x7 138 Raised White No Used $295.19 $172.10
141 10x7 238 Raised White No   $354.28 $258.20
142 10x7 238 Raised White No   $354.28 $258.20
137 8x8 238 Raised Almond No   $350.27 $255.27
138 8x8 238 Raised Almond No   $350.27 $255.27
134 8x8 238 Raised Brown No   $385.30 $280.80
135 8x8 238 Raised Brown No   $385.30 $280.80
135 8x8 238 Raised Brown No   $385.30 $280.80
139 8x8 238 Raised Sandstone No   $350.27 $255.27
140 9x6 238 Raised Brown No   $347.30 $253.12
312 9x8 238 Raised Almond No   $375.47 $273.64
FL1 10x8 250 Flush White No Used $282.06 $160.30
400 10x9 250 Raised Almond No Used $340.06 $218.10
144 16x8 250 Raised Brown No   $452.10 $349.07
SC2 18x8 238 Carriage house White No   $704.09 $376.04
NH 8x7 250 Raised Brown No   $212.75 $171.63
122 8x8 250 Raised Brown No   $249.51 $181.84
123 8x8 250 Raised Brown No   $249.51 $181.84
124 8x8 250 Raised Brown Yes   $393.51 $281.84
125 8x8 250 Raised Brown Yes   $393.51 $281.84
127 8x8 250 Raised Sandstone No   $226.83 $165.31
112 8x8 250 Raised White No   $226.83 $165.31
113 8x8 250 Raised White No   $226.83 $165.31
114 8x8 250 Raised White No   $226.83 $165.31
115 8x8 250 Raised White No   $226.83 $165.31
116 8x8 250 Raised White No   $226.83 $165.31
119 8x8 250 Raised White No   $226.83 $165.31
120 8x8 250 Raised White No   $226.83 $165.31
121 8x8 250 Raised White No   $226.83 $165.31
103 9x7 250 Ranch Brown yes   $417.53 $269.47
128 9x8 250 Raised Almond No   $248.66 $181.22
129 9x8 250 Raised Almond No   $248.66 $181.22
130 9x8 250 Raised Almond No   $248.66 $181.22
131 9x8 250 Raised Almond No   $248.66 $181.22
132 9x8 250 Raised Almond No   $248.66 $181.22
133 9x8 250 Raised Almond No   $248.66 $181.22
SC1 9x8 250 Carriage house Sandstone No   $305.81 $199.34

 

 

 


 
   
SALES: 763-504-5253    |    SERVICE: 763-504-5248
 
 
@2008 Custom Door Sales Inc
www.customgaragedoorsales.com

 

"));